Changes in Intangible and Tangible Assets

Previous  Page 1 out of 2  Next
  Purchase or manufacturing costs
  1.1.2009 Initial consolidation additions Other additions Transfers Disposals Currency
differences
31.12.2009
  EUR '000 EUR '000 EUR '000 EUR '000 EUR '000 EUR '000 EUR '000
Intangible assets      
Goodwill 134,190 19,350 139 1,603 -759 1,496 156,019
Software, licenses and              
other intangible assets 256,582 14,958 2,163 788 -3,177 1,585 272,899
Prepayments on software 2,870 31 5 -2,721 -143 0 42
Capitalized in-house services 19,036 0 6,879 0 -1,765 0 24,150
  412,678 34,339 9,186 -330 -5,844 3,081 453,110
               
Tangible assets      
Land and buildings 18,337 5,728 3,071 76 -1,650 27 25,589
Other assets, plant and              
office equipment 17,928 226 4,973 205 -2,373 13 20,972
Assets under construction 368 0 1,968 -281 0 0 2,055
  36,633 5,954 10,012 0 -4,023 40 48,616
  449,311 40,293 19,198 -330 -9,867 3,121 501,726
  Depreciation   Book values
  1.1.2009 Additions Disposals Currency
differences
31.12.2009   31.12.2009 31.12.2008
  EUR '000 EUR '000 EUR '000 EUR '000 EUR '000   EUR '000 EUR '000
Intangible assets                
Goodwill 6,809 0 0 0 6,809   149,210 127,381
Software, licenses and                
other intangible assets 106,342 23,321 -3,084 495 127,074   145,825 150,240
Prepayments on software 0 0 0 0 0   42 2,870
Capitalized in-house services 3,926 5,594 -1,765 0 7,755   16,395 15,110
  117,077 28,915 -4,849 495 141,638   311,472 295,601
Tangible assets                
Land and buildings 2,459 1,828 -1,285 -14 2,988   22,601 15,878
Other assets, plant and                
office equipment 6,995 3,633 -1,507 -127 8,994   11,978 10,933
Assets under construction 0 0 0 0 0   2,055 368
  9,454 5,461 -2,792 -141 11,982   36,634 27,179
  126,531 34,376 -7,641 354 153,620   348,106 322,780
Previous  Page 1 out of 2  Next