Statement of Financial Position
Assets
| 12.31.2009 | 12.31.2008 | ||
| Notes | EUR '000 | EUR '000 | |
| Non-current assets | |||
| Intangible assets | (1) | 311,472 | 295,601 |
| Property, plant and equipment | (2) | ||
| Land and buildings | 22,601 | 15,878 | |
| Other facilities, furniture and office equipment | 11,978 | 10,933 | |
| Assets under construction | 2,055 | ,368 | |
| Financial assets | (3) | ||
| Interests in affiliates (valued at equity) | 1,915 | 8,209 | |
| Other investmets | 111 | 175 | |
| Other receivables | (7) | 4,092 | 508 |
| Deferred taxes | (4) | 9,338 | 13,355 |
| 363,562 | 345,027 | ||
| Current assets | |||
| Inventories | (5) | 2,992 | 2,491 |
| Trade receivables | (6) | 32,192 | 27,513 |
| Other receivables | (7) | 17,289 | 14,695 |
| Income tax claims | (4) | 5,675 | 11,376 |
| Securities (recognised as profit of loss as fair value) | (8) | 35 | 138 |
| Cash and cash equivalents | (9) | 29,110 | 16,086 |
| 87,293 | 72,299 | ||
| Non-current assets qualified as held for sale | (10) | 927 | 0 |
| 88,220 | 72,299 | ||
| 451,782 | 417,326 |
Shareholder Equity and Liabilities
| 12.31.2009 | 12.31.2008 | ||
| Notes | EUR '000 | EUR '000 | |
| Shareholder equity | (11) | ||
| Subscribed capital | 53,219 | 53,219 | |
| Treasury shares | -14,384 | -9,925 | |
| Reserves | 146,183 | 137,740 | |
| Capital and reserves allocated to the | 185,018 | 181,034 | |
| shareholder of the parent company | |||
| Minority interests | 810 | 1,790 | |
| 185,828 | 182,824 | ||
| Non-current liabilities | |||
| Pension provisions | (12) | 865 | 1,386 |
| Liabilities to banks | (13) | 109,039 | 10,685 |
| Purchase price liabilities | (14) | 10,186 | 6,249 |
| Other liabilities | (17) | 4,120 | 508 |
| Deferred taxes | (4) | 37,246 | 40,734 |
| 161,456 | 59,562 | ||
| Current liabilities | |||
| Liabilities to banks | (13) | 35.131 | 114.088 |
| Trade payables | (15) | 16,859 | 12,211 |
| Income tax liabilities | (4) | 7,099 | 7,055 |
| Provisions | (16) | 14,841 | 15,437 |
| Purchase price liabilities | (14) | 2,334 | 2,009 |
| Other liabilities | (17) | 27,889 | 24,140 |
| 104.153 | 174.940 | ||
| Liabilities associated directly with non-current assets qualified as held for sale |
(10) | 345 | 0 |
| 104,498 | 174,940 | ||
| 451,782 | 417,326 |
(The appended notes are an integral part of the consolidated financial statement)

