Changes in Consolidated Equity
| Parent company | Minority interests | Consolidated equity | ||||
| Share capital | Treasury shares | Reserves | Total | Total | ||
| EUR '000 | EUR '000 | EUR '000 | EUR '000 | EUR '000 | EUR '000 | |
| Balance as at 31.12.2007 | 53,219 | -512 | 142,858 | 195,565 | 2,451 | 198,016 |
| Minority additions from acquisitions | 0 | 0 | 0 | 0 | 305 | 305 |
| Additional purchase of shares from minority interests after control | 0 | 0 | -120 | -120 | -601 | -721 |
| Reclassification of negative minority interests | 0 | 0 | -84 | -84 | 84 | 0 |
| Purchase of own shares | 0 | -9,413 | 0 | -9,413 | 0 | -9,413 |
| Total result of the period | 0 | 0 | -4,914 | -4,914 | -449 | -5,363 |
| Balance as at 31.12.2008 | 53,219 | -9,925 | 137,740 | 181,034 | 1,790 | 182,824 |
| Dividend distribution on minority interests | 0 | 0 | 0 | 0 | -214 | -214 |
| Minority additions from acquisitions | 0 | 0 | 0 | 0 | 3,639 | 3,639 |
| Additional purchase of shares from minority interests after control | 0 | 0 | -87 | -87 | -4,126 | -4,213 |
| Reclassification of negative minority interests | 0 | 0 | -12 | -12 | 12 | 0 |
| Purchase of own shares | 0 | -4,459 | 0 | -4,459 | 0 | -4,459 |
| Total result of the period | 0 | 0 | 8,542 | 8,542 | -291 | 8,251 |
| Balance as at 31.12.2009 | 53,219 | -14,384 | 146,183 | 185,018 | 810 | 185,828 |
(The appended notes are an integral part of the consolidated financial statement)

