Consolidated Income Statement
| Notes | 2009 EUR '000 |
2008 EUR '000 |
|
| Sales revenue | (18) | 293,409 | 229,191 |
| Capitalized in-house services | (19) | 6,879 | 5,725 |
| Other income | (20) | 3,182 | 6,494 |
| Expenses for goods and services purchased | (21) | -61,031 | -49,248 |
| Personnel expenses | (22) | -130,178 | -95,769 |
| Other expenses | (23) | -53,089 | -47,071 |
| Earnings before interests, taxes, depr. and amortization (EBITDA) | 59,172 | 49,322 | |
| Depreciation of property, plants and tangible assets | (24) | -5,461 | -4,199 |
| Earnings before interests, taxes and amortization (EBITA) | 53,711 | 45,123 | |
| Amortization of intangible assets | (24) | -28,915 | -32,323 |
| Earnings before interests and taxes (EBIT) | 24,796 | 12,800 | |
| Results from associates recognized at equity | (25) | 193 | 577 |
| Financial income | (26) | 2,342 | 1,984 |
| Financial expense | (26) | -9,014 | -8,380 |
| Earnings before taxes (EBT) | 18,317 | 6,981 | |
| Income taxes for the period | (27) | -6,601 | -5,713 |
| Consolidated net income of the period | 11,716 | 1,268 | |
| of which: allocated to parent comapany | 12,007 | 1,717 | |
| of which: allocated to minority interests | -291 | -449 | |
| Other results | |||
| Stock option programm | 216 | 61 | |
| hereon allocated deferred tax | -64 | -18 | |
| Currency conversation of the capital consolidation | -4,303 | -6,674 | |
| Transitions consolidation | 686 | 0 | |
| Total result of the period | 8,251 | -5,363 | |
| of which: allocated to parent comapany | 8,542 | -4,914 | |
| of which: allocated to minority interests | -291 | -449 | |
| Earnings per share | (28) | ||
| undiluted (EUR) | 0,24 | 0,03 | |
| diluted (EUR) | 0,24 | 0,03 | |
| Further information of the company: | |||
| Cash Net Income* | 35,037 | 31,106 | |
| Cash Net Income* per share (EUR) | 0,69 | 0,60 |
* Definition Cash Net Income: net income before minority interests plus amortization on intangible assets except amortization on in-house capitalized software.

